The draw takes place at the start of every month, the cut off to enter the monthly draw is the 27th of the previous month.
The results of each draw of the current year are presented below.
Month | 1st Prize | 2nd Prize |
January 2023 | 236 – Olly Martinez – £78.50 | 303 – Ryan Handley – £47.10 |
February 2023 | 106 – Keiran Ribet – £62.35 | 157 – Lorraine Guest – £37.35 |
March 2023 | 63 – Gary Rayner – £62.35 | 45 – Alan Shipman – £37.35 |
April 2023 | 16 – Steven Blackwell – £62.35 | 17 – Paul Wathen – £37.35 |
May 2023 | 234 – Olly Martinez – £62.35 | 9 – Anthony Knight – £37.35 |
June 2023 | 38 – Graham Mann – £62.35 | 180 – Richard Buckby – £37.35 |
July 2023 | 185 – Graham Browning – £62.50 | 48 – Alan Taylor – £37.50 |
August 2023 | 229 – Graham Mann – £62.50 | 42 – Bethany Williams – £37.50 |
Click below to view the results from previous calendar years:
The JFA 100 Club Lottery is run by the Jammers Fans Association and registered with Maldon District Council (Registration Certificate No. 21/00537).